1.1.4 DATASHEET BLAXTAIR ORIGIN MR120 & MR120A
Please find the PDF version at this link.
MR120 & MR120A system

Description
Blaxtair Origin saves lives. The most advanced pedestrian detection solution to prevent collisions with machinery, not only alerts drivers to danger without unnecessary alarms but also helps HSE and site managers control and reduce the risk of accidents. Compact, robust, connected, scalable, and easy to install, with unparalleled performance on the market, Blaxtair Origin is the only AI camera capable of accurately detecting and locating pedestrians in real-time, in any posture (standing, crouching, or in partial view) in all the most demanding work environments.
To go beyond the prevention of last-second accidents, the system integrates the Cloud-based IoT solution "Blaxtair Connect" which revolutionizes the safety of people around machines by dividing the coactivity between machines and pedestrians by 3.
Improves safety, working conditions, and productivity
Avoids unnecessary alerts that tire the driver
Control & reduction of accident risks thanks to the integrated Blaxtair Connect
Future-proofed: online maintenance & remote software updates
Scalable: ready for future additional features or cloud services
![]() | ![]() | ![]() |
---|
Certifications and approvals
Standards | Type |
Water/dust protection | |
Camera | ISO 20653 - IP6K9K* * IP67 for the connector |
Processing Unit | IEC 60529 - IP67 |
Climatic test | |
Processing Unit | ISO 16750-4 |
Vibrations & Shocks | |
Camera | ISO 16750-3 |
Processing unit | ISO 16750-3* * PU connectors - SAE/USCAR-2 Rev.6 5.4.6.3 V1 |
Electromagnetic Compatibility (EMC/ESD) | |
Camera | ISO 10605 |
Processing unit | Directive 2014/30/UE |
Electrical loads | |
Processing unit | ISO 7637-2 |
Radio frequency | |
Processing unit | RED - Radio Equipment Directive 2014/53/EU |
Object detection systems assistance | |
Earth-moving machinery | ISO 16001 |
Industrial truck | VDI 4482 |
Marks | |
Blaxtair Origin system | CE, FCC, Reach, RoHS |
Region | Regulatory compliance/quality marks |
Europe | CE |
Great Britain | UKCA |
IoT Country Approval
Region | Countries |
Europe | France, Germany, Austria, Spain, Poland, United Kingdom, Czech Republic, Italy, Belgium, Switzerland, Romania, Denmark, Portugal, Ireland, Ukraine, Slovak Republic, Hungary, Norway, Luxembourg, Sweden, Greece, Netherlands, Finland, Slovenia, Latvia, Estonia, Serbia, Monaco, Lituanie |
Middle East & Africa | La Réunion |
North America | United States of America, Canada, |
Latin America | Mexico, Urugay, Martinique, Guadeloupe |
Asia-Pacific | Australia, Indonesia, Nouvelle-Caledonie, Tahiti |
Installation/configuration notes
Camera | |
---|---|
Front view | Side view |
![]() | ![]() |
Processing unit | |
---|---|
Front view | Top view |
![]() | ![]() |
Processing unit with cables | |
---|---|
Front view | Top view |
![]() | ![]() |
Cables connection order | |
![]() | |
1 | Antenna cable - GNSS (Blue) & IoT (White) connectors |
2 | Cameras cable - Front & Rear connectors |
3 | Extension display cable |
4 | Main cable |
Technical specifications
Electrical
Rated Voltage | 12-24 VDC For vehicle voltage >24 VDC, we recommend using a power converter. |
Input voltage | ~10-32 VDC |
Power Consumption (typical) | 24 W-30W @12V (2A-2.5A) ℹ️ Depends on system usage and configuration |
Power Consumption (Maximum) | Processing unit with one camera (MR120) and no output connected |
29W@12V (2.4A) / 29W@24V (1.2A) | |
Processing unit with two cameras (MR120A) and no output connected | |
33W@12V (2.7A) / 33W@24V (1.4A) | |
Processing unit with one camera (MR120), display, and no other output connected | |
41W@12V (3.4A) / 41W@24V (1.7A) | |
Processing unit with two cameras (MR120A), display, and no other output connected | |
45W@12V (3.7A) / 45W@24V (1.9A) | |
All functions and interfaces used | |
55W@12V (4,6A) / 62W@24V (2,6A) | |
Current consumption IGN OFF | < 10mA |
Surge protection | Use the provided fuse kit |
Protection | Protected against reverse polarity |
User connection
Camera | ||
---|---|---|
![]() | ||
1 | Camera cable connector | Coax AMPSEAL |
Processing unit | ||
---|---|---|
![]() | ||
1 | Main connector | Souriau 19 Pins
|
2 | Display | Male M12 5 Pin A-coded |
3 | Rear Camera | Fakra SMBA Code Z Male |
4 | Front Camera | Fakra SMABA Code Z Male |
5 | IoT | SMA Female |
6 | GNNS (GPS) | SMA Female |
7 | USB | USB-A 3.0 For software update & data backup purposes |
Video output
Format | PAL |
Resolution | 576i |
Start/Stop
Starting duration | ~ 30 s |
Switch off delay (soft Off) | ~ 10 s |
Performance
Detection Latency | average latency ~ 200ms ℹ️ According to tests performed in the laboratory (from pedestrian presence in the field of view to discrete output being activated) |
Operational Illumination range | >300 Lux (recommended for best performance) |
Pedestrian detection - Field of view | Horizontal - 139° |
Pedestrian position detected | Standing * Performance depends on the scene |
Local storage
Capacity | 128 GB |
Video recording mode | The last 5 hours of operation (video sequences of 600 x 30s - ~10 GB) and the last 5 hours of alarms before the last 5 hours of operation (video sequences of 600 x 30s - ~10 GB) |
Backup | Stored data can be retrieved by plugging a hard drive into the USB interface Requires a USB hub and a mouse to enter the configurator |
IoT
Modem | SIMCom SIM7600G-H R2 LTE Cat-4 mPCIe |
Antenna | 2J6941MGF |
Technology | LTE |
Frequency band | B1 (FDD 2100) |
Amount of channels | 16 |
Modulation | QPSK/16QAM/64QAM |
Maximal output power | 0.25W |
Antenna gain | -3dBi |
EIRP measured at maximal power | 18dBm |
Operating bands | |||
---|---|---|---|
E-UTRA Operating Band | Uplink (UL) operating band | Downlink (DL) operating band | DuplexMode |
1 | 1920~1980 MHz | 2110~2170 MHz | FDD |
2 | 11850~1910 MHz | 1930~1990 MHz | FDD |
3 | 1710~1785 MHz | 1805~1880 MHz | FDD |
4 | 1710~1755 MHz | 2110~2155 MHz | FDD |
5 | 824~849 MHz | 869~894 MHz | FDD |
7 | 2500~2570 MHz | 2620~2690 MHz | FDD |
8 | 880~915 MHz | 925~960 MHz | FDD |
12 | 699~716M Hz | 728~746 MHz | FDD |
13 | 777~787 MHz | 746~757 MHz | FDD |
18 | 815~830 MHz | 860~875 MHz | FDD |
19 | 830~845 MHz | 875~890 MHz | FDD |
20 | 832~862 MHz | 791~821 MHz | FDD |
25 | 1850~1915 MHz | 1930~1995 MHz | FDD |
26 | 814~849 MHz | 859~894 MHz | FDD |
28 | 703~748 MHz | 758~803 MHz | FDD |
66 | 1710~1780 MHz | 2110~2200 MHz | FDD |
34 | 2010~2025 MHz | 2010~2025 MHz | TDD |
38 | 2570~2620 MHz | 2570~2620 MHz | TDD |
39 | 1880~1920 MHz | 1880~1920 MHz | TDD |
40 | 2300~2400 MHz | 2300~2400 MHz | TDD |
41 | 2496~2696 MHz | 2496~2696 MHz | TDD |
ℹ️ Operating frequencies of LTE TDD B41 for SIM7600 is 100 MHz BW, 2555~2655 MHz
Miscellaneous
Supported Languages | English, French, German, Spanish |
Diagnostics | Various status conditions are tracked in the internal diagnostic log. Critical fault conditions will also be displayed on the screen |
Mechanical
Camera | |
---|---|
Dimensions (L x W x D) | 55 x 55 x 73 mm (2.2 x 2.2 x 2.9 in) |
Weight | 182 g |
Construction | |
Camera Housing | Aluminum alloy ADC12 |
Color | Yellow Ral 1003 |
Camera with standard mounting bracket | |
---|---|
Dimensions (L x W x D) | 94.5 x 67.6 x 73 mm (3.7 x 2.6 x 2.9 in) |
Weight | 272 g |
Construction | |
Mounting bracket | Stainless steel 304L |
Camera cable | |
---|---|
Length | 5 m or 15 m (196.8 or 590.5 in) |
Bend radius | 28mm |
Processing unit | |
---|---|
Dimensions (L x W x H) | 217 x 157 x 51 mm (8.5 x 6.2 x 2 in) |
Weight | 1,5 kg |
Construction | |
Housing material | Aluminum alloy - EN AC-43400 with dehumidifying membrane and waterproof connection area |
Housing color | Natural Aluminium |
Processing unit - Main cable | |
---|---|
Material | Polyurethane |
Color | Black mat |
Length | |
Processing unit power supply | 1 m |
Display power supply | 5 m |
Inputs | 1 m |
Outputs + Can | 1 m |
Environmental
Water/dust protection | |
Camera | IP6K9K* ℹ️ * IP67 for the connector |
Processing Unit | IP67 Sealing level is ensured under the following conditions
|
Operational Temperature | |
Camera | -40°C to +85°C (-40 °F to 185 °F) |
Processing unit | -20°C to +60°C (-4 °F to 140 °F) Higher temperatures possible in a ventilated area |
Storage Temperature | |
Camera | -40°C to +95°C (-40 °F to 203 °F) |
Processing unit | -20°C to +60°C (-4 °F to 140 °F) |
Cold Start | |
Processing unit | -20°C (-4 °F) |
Ordering information
Standard kits
Blaxtair Origin system | ||
---|---|---|
100-950-001 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - MR120 - Forklifts and small trucks configuration - Front or Rear application - 5 m | ||
100-950-002 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - MR120A - Forklifts and small trucks configuration - Front and Rear alternate application - 5 m | ||
100-950-003 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - MR120 - Large forklift, reach stacker, wheel loader configuration - Front or Rear application - 15 m | ||
100-950-004 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - MR120A - Large forklift, reach stacker, wheel loader configuration - Front and Rear alternate application - 15 m | ||
100-950-005 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - Double MR120 - Excavator configuration - 5m | ||
100-950-006 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - Double MR120 - Material handling machine with cabin elevation configuration - 15m | ||
100-950-007 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - MR120A - Large forklift, reach stacker, wheel loader configuration - Front and Rear alternate application | ||
100-950-008 | HS code | 8530.80.00.00 |
Blaxtair Origin pedestrian detection system - MR120A - Forklifts and small trucks configuration - Front and Rear alternate application - Pro installation kit |
Create your custom kit
1 - Blaxtair Origin starter pack | ||
---|---|---|
100-999-005 | HS code | 8530.80.00.00 |
Blaxtair Origin - Starter pack with one (x1) camera - MR120 - Pedestrian detection system | ||
100-999-006 | HS code | 8530.80.00.00 |
Blaxtair Origin - Starter pack with two (x2) cameras - MR120A - Pedestrian detection system |
2 - Camera cable | ||
---|---|---|
200-311-002 | HS code | 8530.90.00.00 |
5 m Blaxtair Origin camera cable | ||
200-311-004 | HS code | 8530.90.00.00 |
15 m Blaxtair Origin camera cable |
3 - Display | ||
---|---|---|
200-514-002 | HS code | 8528.59.10.90 |
Blaxtair Origin display - Mono-Input for MR120 and MR120A configuration - Waterproof | ||
200-514-003 | HS code | 8528.59.10.90 |
Blaxtair Origin display - Multi-Input (x4) - Split screen feature- Waterproof |
4 - Display extension cable | ||
---|---|---|
200-312-001 | HS code | 8530.90.00.00 |
3 m Blaxtair Origin Display extension cable | ||
200-312-002 | HS code | 8530.90.00.00 |
5 m Blaxtair Origin Display extension cable | ||
200-312-003 | HS code | 8530.90.00.00 |
10 m Blaxtair Origin Display extension cable | ||
200-312-004 | HS code | 8530.90.00.00 |
15 m Blaxtair Origin Display extension cable |
5 - Option | ||
---|---|---|
200-714-001 | HS code | 8530.90.00.00 |
Blaxtair Origin IOT/GNNS (GPS) antenna | ||
100-212-001 | HS code | 8530.90.00.00 |
Blaxtair Origin Flash Beacon with 5 m cable (Deutsch connector) and connector kit for processing unit main cable | ||
100-652-001 | HS code | |
Pro installation kit - 1x Medium arm - 1x Angled bolt head - 1x Handle bar clamp base - 1x adapter for camera - 1x Mounting hardware | ||
100-652-002 | HS code | |
Premium installation kit - 1x Double arm - 1x double ball adapter - 1x Medium arm - 1x Angled bolt head - 1x Handle bar clamp base - 1x adapter for camera - 1x Mounting hardware |