1.1 DATASHEET MR90, MR90A & MR180
Description
Blaxtair saves lives. Having invented the intelligent sensor to protect pedestrians around industrial machinery back in 2009, Blaxtair now has more than 12,000 units in operation. Equipped with artificial intelligence, Blaxtair is the most robust embedded smart sensor able to distinguish, in real-time, a person from an obstacle and alert the driver without any unnecessary alarms in case of danger.
Improves safety, working conditions, and productivity
Prevents collisions between industrial machinery and pedestrians
Most effective solution to prevent collisions between machinery and pedestrians, with the largest fleet of equipped machines in the world
Morphological detection of people using image processing
Designed in collaboration with European safety research institutes
Avoids unnecessary alerts that tire the driver
Approved technology available from most forklift and construction machinery manufacturers
Certifications and approvals
Standards | Type |
Water/dust protection | |
Sensor head | ISO 20653 - IP6K9K |
Processing Unit | IEC 60529 - IP67 |
Vibrations & shocks | |
Sensor head | IEC 60068-2-64 - Random vibration |
Processing unit | IEC 60068-2-64 - Random vibration |
Electromagnetic Compatibility (EMC) | |
ISO 13766:2006-05 | Earth-moving machinery |
EN 12895:2015-09 | Industrial trucks |
EN 13309:2010-09 | Construction machinery - EMC of machines with internal power supply |
ISO 14982:2014-12 | Agricultural and forestry machines |
EN 55016-2-3:2010+ A1:2011 | Immunity measuring apparatus and methods |
EN 55012:2008-06 | Engines: Radio disturbance characteristics |
ISO 11452-2:2004-11 | Narrowband radiated electromagnetic energy |
ISO 7637-2:2011-03 | Conduction and coupling |
ISO 16750-2:2012-11 | Testing for electrical and electronic equipment |
Region | Regulatory compliance/quality marks |
Europe | CE |
Great Britain | UKCA |
Installation/configuration notes
Standard sensor head | ||
---|---|---|
Front view | Side view | Bottom view |
Reinforced sensor head | ||
---|---|---|
Front view | Side view | Bottom view |
Processing unit | ||
---|---|---|
Front view | Side view | Top view |
Technical specifications
Electrical
Processing unit | |||
---|---|---|---|
Power supply | |||
Rated Voltage | 12-24 VDC ⚠️ For vehicle voltage >24 VDC, we recommend using a power converter. | ||
Input voltage | ~10-32 VDC | ||
Power Consumption | |||
MR90 | MR90A | MR180A | |
Typical mode | Battery + | ||
25W | 30W | 50W | |
Ignition | |||
1W | 1W | 1W | |
Current consumption IGN OFF | 10mA @ 24V | 10mA @ 24V | 20mA @ 24V |
Surge protection | Use the provided fuse kit | ||
Display | |||
Power supply | |||
Input voltage | ~10-32 VDC | ||
Power consumption | |||
Typical mode | 5 W |
User connection
Processing unit | |
---|---|
Digital Inputs | x3 - 0 to 36V |
Digital Outputs | x2 - 0 to12V – Max Amps=100mA |
Ethernet | 1 x Fast Ethernet |
Serial bus | 1 x RS232 |
USB | 1 x USB3 |
Video output
Format | VGA |
Display
Standard monitor | |
---|---|
Model | 7" TFT- LCD Color monitor with digital panel |
Brightness | 400 cd/m² |
Contrast | 500:1 |
Resolution | 800 x 480 px |
Viewing angle | U: 50º / D: 70º, R/L: 70º/70º |
Audio output | 1.5 W |
IR remote control | Yes |
Waterproof monitor | |
---|---|
Model | 8" TFT |
Brightness | 1000 nits |
Contrast | 500:1 |
Resolution | 800 x 600 px |
Viewing angle | T: 50º / B: 70º, R/L: 70º/70º |
Audio output | 1 W |
Remote controller | Yes |
Start/Stop
Starting duration | 40 s (typical for MR90) |
Switch off delay (soft Off) | 5 s |
Performance
Detection Latency | < 300 ms (according to ISO16001) ℹ️ According to tests performed in the laboratory (from pedestrian presence in the field of view to discrete output being activated) | |
Detection update frequency | 8 fps (typical) | |
Operational Illumination range | >300 Lux (recommended for best performance) | |
Color sensor head | High-sensitivity sensor head (black & white) | |
From 100 Lux to 80000 Lux | 70 Lux to 80000 Lux | |
Field of View (displayed on the monitor) | Horizontal - 120° | |
Field of obstacle detection | 105° | |
Field of pedestrian classification | 90° | |
Size of pedestrian detected (full performance) | 150 cm min. | |
Pedestrian position detected | Standing ℹ️ * Performance depends on the scene |
Local storage (optional)
Capacity | 120 GB |
Recording duration | 2h10 max. |
Miscellaneous
Supported Languages | English, French, German, Spanish |
Mechanical
Sensor head | |
---|---|
Dimensions | |
Without mounting kit and protective shield (L x W x H) | 185.8 x 97.5 x 65.6 mm |
With mounting kit and standard protective shield (L x W x H) | 193.8 x 100.7 x 98.7 mm |
With mounting kit and reinforced protective shield (L x W x H) | 268 x 119 x 198 mm |
Weight | |
Standard protective shield | 0.46 Kg |
Reinforced protective shield | 1.64 Kg |
Mounting kit | 1.86 Kg |
Sensor head | 1.39 Kg |
Construction | |
Sensor head | Zamak ZP5 / Aluminium EN AW-6060 |
Mounting kit | Stainless steel 304L |
Protective shield | Electro galvanized steel DC01+ZE |
View Window | 3,3mm thick borosilicate glass |
Length | |
Video out cable | 0.5 m |
Camera cable | |
---|---|
Length | 3, 5, 10, 15, or 20 m |
Processing unit | |
---|---|
Dimensions | |
Without mounting brackets (L x W x H) | 221 x 199.1 x 85 mm |
With mounting brackets (L x W x H) | 276.9 x 199.1 x 91.5 mm |
Weight | |
Processing unit | 4.64 Kg |
Mounting brackets | 0.49 Kg |
Construction | |
Processing unit | Zamak ZP5 / Aluminium EN AW-6060 |
Mounting brackets | Stainless steel 304L |
Standard monitor | |
---|---|
Dimensions | |
Without flush mount (L x W x H) | 182 × 26 × 122 mm |
With flush mount (L x W x H) | 198 × 31 × 138 mm |
Waterproof monitor | |
---|---|
Dimensions | |
Without mounting bracket (W x H x D) | 226 x 117 x 15.6 mm mm |
Environmental
Water/dust protection | |
Sensor head | IP6K9K* ℹ️ * IP67 for the connector |
Processing Unit | IP67 Sealing level is ensured under the following conditions
|
Waterproof monitor | IP67 |
Operational Temperature | |
Sensor head | -40°C to +75°C (-40 °F to 167 °F) |
Processing unit | -40°C to +68°C (-40 °F to 154 °F) |
Standard monitor | -20°C to +70°C (-4 °F to 158 °F) - Rh90% |
Waterproof monitor | -20°C to +70°C (-4 °F to 158 °F) |
Storage Temperature | |
Camera | -40°C to +75°C (-40 °F to 167 °F) |
Processing unit | -40°C to +75°C (-40 °F to 167 °F) |
Standard monitor | -30°C to +80°C (-22°F to 176 °F) - Rh90% |
Waterproof monitor | -30°C to +80°C (-22°F to 176 °F) |
Cold Start | |
Sensor head | -20°C (-4 °F) |
Processing unit | -20°C (-4 °F) |
Ordering information
MR90 - Standard
Blaxtair MR90-S-03m | HS code | |
A color sensor head with a standard protective shield & mounting kit, 3 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-S-05m | HS code | |
A color sensor head with a standard protective shield & mounting kit, 5 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-S-10m | HS code | |
A color sensor head with a standard protective shield & mounting kit, 10 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-S-03m + REC | HS code | |
A color sensor head with a standard protective shield & mounting kit, 3 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-S-05m + REC | HS code | |
A color sensor head with a standard protective shield & mounting kit, 5 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-S-10m + REC | HS code | |
A color sensor head with a standard protective shield & mounting kit, 10 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable |
MR90 - Reinforced
Blaxtair MR90-R-03m | HS code | |
A color sensor head with a reinforced protective shield & mounting kit, 3 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-R-05m | HS code | |
A color sensor head with a reinforced protective shield & mounting kit, 5 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-R-10m | HS code | |
A color sensor head with a reinforced protective shield & mounting kit, 10 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-R-03m + REC | HS code | |
A color sensor head with a reinforced protective shield & mounting kit, 3 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-R-05m + REC | HS code | |
A color sensor head with a reinforced protective shield & mounting kit, 5 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-R-10m + REC | HS code | |
A color sensor head with a reinforced protective shield & mounting kit, 10 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable |
MR90 - Reinforced High Sensitivity
Blaxtair MR90-U-05m | HS code | |
A high sensitivity sensor head (black&white) with a reinforced protective shield & mounting kit, 5 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-U-10m | HS code | |
A high sensitivity sensor head (black&white) with a reinforced protective shield & mounting kit, 10 m sensor head cable, a processing unit with mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-U-05m + REC | HS code | |
A high sensitivity sensor head (black&white) with a reinforced protective shield & mounting kit, 5 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90-U-10m + REC | HS code | |
A high sensitivity sensor head (black&white) with a reinforced protective shield & mounting kit, 10 m sensor head cable, a processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, a standard display with mounting kit, 5 m display cable |
Double MR90
Blaxtair Double MR90-R-05m | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-R-10m | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-R-15m | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-R-05m + REC | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-R-10m + REC | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-R-15m + REC | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter |
Double MR90 - Reinforced High Sensitivity
Blaxtair Double MR90-U-05m | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-U10m | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-U-15m | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-U-05m + REC | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-U-10m + REC | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter | ||
Blaxtair Double MR90-U-15m + REC | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x 5 m output cable, 1 x multi-camera display with mounting kit, 1 x 5 m display cable, 2 x VGA to RCA video converter |
MR90A - Standard
Blaxtair MR90A-S-03m | HS code | |
Alternate front and back cameras. 2 x color sensor head with standard protective shield & mounting kit, 2 x 3 m sensor head cable, 1 x processing unit with mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 1 x 5 m display cable | ||
Blaxtair MR90A-S-10m | HS code | |
Alternate front and back cameras. 2 x color sensor head with standard protective shield & mounting kit, 2 x 10 m sensor head cable, 1 x processing unit with mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 1 x 5 m display cable | ||
Blaxtair MR90A-S-03m + REC | HS code | |
Alternate front and back cameras. 2 x color sensor head with reinforced protective shield & mounting kit, 2 x 3 m sensor head cable, 1 x processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 1 x 5 m display cable |
MR90A - Reinforced
Blaxtair MR90A-R-10m | HS code | |
Alternate front and back cameras. 2 x color sensor head with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 1 x processing unit with mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90A-R-10m + REC | HS code | |
Alternate front and back cameras. 2 x color sensor head with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 1 x processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 5 m display cable |
MR90A - Reinforced High Sensitivity
Blaxtair MR90A-U-05m + REC | HS code | |
Alternate front and back cameras. 2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 1 x processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 5 m display cable | ||
Blaxtair MR90A-U-10m + REC | HS code | |
Alternate front and back cameras. 2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 1 x processing unit with 120GB video recorder, mounting & fuse kits, 5 m power supply cable, 1 x standard display with mounting kit, 5 m display cable |
MR180 - Reinforced
Blaxtair MR180-R-05m | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable | ||
Blaxtair MR180-R-10m | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable | ||
Blaxtair MR180-R-15m | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable | ||
Blaxtair MR180-R-05m + REC | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 5 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable | ||
Blaxtair MR180-R-10m+ REC | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable | ||
Blaxtair MR180-R-15m + REC | HS code | |
2 x color sensor head with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable |
MR180 - Reinforced High Sensitivity
Blaxtair MR180-U-10m | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 10 m sensor head cable, 2 x processing unit with mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable | ||
Blaxtair MR180-U-15m + REC | HS code | |
2 x high sensitivity sensor head (black&white) with reinforced protective shield & mounting kit, 2 x 15 m sensor head cable, 2 x processing unit with 120GB video recorder, mounting & fuse kits, 2 x 5 m power supply cable, 2 x standard display with mounting kit, 2 x 5 m display cable, 1 x PU to PU cable |
Options
Sensor head cable | ||
---|---|---|
BXT3-CBL-PUSH-01 | HS code | |
1 m Blaxtair 3 sensor head cable | ||
BXT3-CBL-PUSH-02 | HS code | |
2 m Blaxtair 3 sensor head cable | ||
BXT3-CBL-PUSH-03 | HS code | |
3 m Blaxtair 3 sensor head cable | ||
BXT3-CBL-PUSH-05 | HS code | |
5 m Blaxtair 3 sensor head cable | ||
BXT3-CBL-PUSH-10 | HS code | |
10 m Blaxtair 3 sensor head cable | ||
BXT3-CBL-PUSH-15 | HS code | |
15 m Blaxtair 3 sensor head cable | ||
BXT3-CBL-PUSH-20 | HS code | |
20 m Blaxtair 3 sensor head cable |
Display | ||
---|---|---|
BXT-DISP-N | HS code | |
Blaxtair 3 standard display, with U-support bracket, sun shield, IR remote control (no battery included), and All-in-One cable | ||
BXT-DISP-E-S0 | HS code | |
Blaxtair 3 waterproof display with metal stand, remote controller, and All-in-One cable |
Power supply cable | ||
---|---|---|
BXT3-CBL-PWPU-05m | HS code | |
5 m Blaxtair 3 power supply cable | ||
BXT3-CBL-PWPU-15m | HS code | |
15 m Blaxtair 3 power supply cable |
BXT3-DATASHEET-01-260123-MR90-MR90A-MR180
©2023 Arcure, Subject to change. Any duplications, further processing, and translation of this document, as well as excerpts thereof, require the written permission of Arcure.
contact@blaxtair.com | http://www.blaxtair.com