1.2.4 MAIN CABLE DATASHEET
Please find the PDF version at this link.
Processing unit - Main cable

Description
Processing unit main cable for Blaxtair Origin
Installation/configuration notes
Processing Unit - Main Cable |
---|
![]() |
Technical specifications
Pinout
The main connector is connector 1 in the following figure

Processing unit - Main connector - 1 | Main cable connector | ||||
---|---|---|---|---|---|
![]() | ![]() | ||||
Pinout | Function | Description | Recommended Wire Gauge | Section | Color / Label |
L | B+ |
Battery Power (+12/+24V) * | AWG20 | A | Red (A) |
K | B+ |
Battery Power (+12/+24V) * | AWG20 | ||
N | B- |
Battery Ground * | AWG20 | A | Black (B) |
U | B- |
Battery Ground * | AWG20 | ||
M | Ignition | Discrete Input Ignition signal | AWG20 | A | Grey (C) |
B | Disc_In1_GND | Discrete Input 1 Ground | AWG22 | B-F | White (IN1-R GND) |
A | Disc_In1 | Discrete Input 1 Signal | AWG22 | B-F | Brown (IN1-R) |
C | Disc_In2_GND | Discrete Input 2 Ground | AWG22 | B-F | Yellow (IN2-R GND) |
P | Disc_In2 | Discrete Input 2 Signal | AWG22 | B-F | Green (IN2-R) |
R | Disc_Out1 | Discrete Ouput 1 Signal | AWG22 | B-E | Grey (OUT1) |
V | Disc_Out1_GND | Discrete Output 1 Ground | AWG22 | B-E | Grey (GNDO1) |
S | Disc_Out2 | Discrete Ouput 2 Signal | AWG22 | B-E | Grey (OUT2) |
T | Disc_Out2_GND | Discrete Output 2 Ground | AWG22 | B-E | Grey (GNDO2) |
J | Disc_Out3 | Discrete Ouput 3 Signal | AWG22 | B-E | Grey (OUT3) |
H | Disc_Out3_GND | Discrete Output 3 Ground | AWG22 | B-E | Grey (GNDO3) |
F | CAN_H | CAN - 500kbits on Rload=120R | AWG22 | B-E | White (C) |
G | CAN_L | CAN - 500kbits on Rload=120R | AWG22 | B-E | White |
D | Power_Disc_Out4 | Power Discrete output | AWG20 | B-D | White (MON+) |
E | Disc_Out4_GND | Power Discrete Ground | AWG20 | B-D | White (MON-) |
*It is mandatory to connect the ground of each discrete input used (Disc_In1_GND and/or Disc_In2_GND) to the electrical ground.
Mechanical
Main Cable | |
---|---|
Lengths | |
A | 1000 mm |
B | 300 mm |
C | 150 mm |
D | 4700 mm |
E | 700 mm |
F | 700 mm |
Construction | |
Color | Black |
Ordering information
Main Cable | ||
---|---|---|
200-310-001 | HS code | |
Main cable including 2 x input, 3 x output, 1 x Can bus (1m) - 1 x display power supply with 2 PIN Deutsche connector (5m) - 1 x processing unit power supply with 3 PIN Deutsche connector (1 m) |